|
Men's Steps |
||
|---|---|---|
| (The woman is in standard dance position in front of the man with the man facing 12:00) | ||
| 1. | Step forward with the LF turning left toward 11:00 | |
| 2. | Rock back onto the RF | |
| 3. | Step back with the LF turning left toward 9:00 | |
| 4. | Rock forward onto the RF (The man completes 1/4 turn left) |
![]()
|
Women's Steps |
||
|---|---|---|
| (The man is in standard dance position in front of the woman with the woman facing 6:00) | ||
| 1. | Step back with the RF turning left toward 5:00 | |
| 2. | Rock forward onto the LF | |
| 3. | Step forward with the RF turning left toward 3:00 | |
| 4. | Rock back onto the LF (The woman completes 1/4 turn left) |
![]()
Rev: 4/8/02
![]()